- Nuevo
Una solución sencilla pero eficaz
Tecnología Thermor
Sencillez y confort
Una amplia gama
CARACTERÍSTICAS TÉCNICAS / Horizontal:
Modelo | Código | Potencia (W) | Tensión (V) | Consumo mant. 65ºC (kWh/24h) | Tiempo de calentamiento (65ºC, ∆t=50ºC) | Tomas | A | B | C | D | E | F | ERP | Perfil | Peso |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCEPT N4 50 L HZ | 243006 | 1500 | 230 | 1,15 | 100 min | 1/2" | 605 mm. | 433 mm. | 170 mm. | 451 mm. | 165 mm. | 240 mm. | C | M | 15 Kg. |
CONCEPT N4 80 L HZ | 253025 | 1500 | 230 | 1,55 | 165 min | 1/2" | 852 mm. | 433 mm. | 360 mm. | 451 mm. | 165 mm. | 240 mm. | C | M | 17,5 Kg. |
CONCEPT N4 100 L HZ | 263088 | 1500 | 230 | 1,95 | 220 min | 1/2" | 1014 mm. | 433 mm. | 510 mm. | 451 mm. | 165 mm. | 240 mm. | C | L | 21 Kg. |
CONCEPT N4 150 L HZ | 273017 | 2200 | 230 | 1,60 | 233 min | 3/4" | 1182 mm. | 505 mm. | 800 mm. | 530 mm. | - | - | C | L | 41 Kg. |
CONCEPT N4 200 L HZ | 283016 | 2200 | 230 | 1,93 | 296 min | 3/4" | 1509 mm. | 505 mm. | 1050 mm. | 530 mm. | - | - | C | L | 50 Kg. |
No customer reviews for the moment.