- Nuevo
Una solución sencilla pero eficaz
Tecnología Thermor
Sencillez y confort
Una amplia gama
CARACTERÍSTICAS TÉCNICAS / VERTICAL:
Modelo | Código | Potencia (W) | Tensión (V) | Consumo mant. 65ºC (kWh/24h) | Tiempo de calentamiento (65ºC, ∆t=50ºC) | Tomas | A | B | C | D | E | F | ERP | Perfil | Peso |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCEPT N4 15 L** | 221090 | 1200 | 230 | 0,70 | 49 min | 1/2" | 399 mm | 338 mm | - | 345 mm | - | 184 mm | B | XXS | 9 Kg |
CONCEPT N4 30 L** | 231035 | 1200 | 230 | 0,80 | 90 min | 1/2" | 447 mm | 433 mm | 235 mm | 451 mm | 165 mm | 240 mm | C | S | 13 Kg |
CONCEPT N4 50 L** | 241080 | 1500 | 230 | 0,95 | 120 min | 1/2" | 610 mm | 433 mm | 380 mm | 451 mm | 165 mm | 240 mm | C | M | 15 Kg |
CONCEPT N4 80 L** | 251104 | 1500 | 230 | 1,40 | 194 min | 1/2" | 857 mm | 433 mm | 590 mm | 451 mm | 165 mm | 240 mm | C | L | 17,5 Kg |
CONCEPT N4 100 L** | 261111 | 1500 | 230 | 1,85 | 242 min | 1/2" | 1019 mm | 433 mm | 740 mm | 451 mm | 165 mm | 240 mm | C | L | 21 Kg |
CONCEPT N4 150 L | 271101* | 1600-2200 | 230 | 1,65 | 336 min | 3/4" | 1240-1220 mm | 505 mm | 1050 mm | 529-520 mm | 175 mm | 440 mm | C | M | 40 Kg |
CONCEPT N4 200 L | 281184* | 2200 | 230 | 2,04 | 333 min | 3/4" | 1570-1550 mm | 505 mm | 1050 mm | 529-525 mm | 175 mm | 440 mm | C | L | 50 Kg |
* Nuevos códigos disponibles a partir de 2º semestre de 2016.
** Compatible con Optifix universal (código 900344).
No customer reviews for the moment.