- Nuevo
Modelo | Código | Potencia | Tensión |
Consumo mant. 65ºC |
Tiempo calentamiento (65ºC, ∆t=50ºC) | Tomas | Peso | Longitud | Diámetro | Fondo | Dist. anclajes | ERP | Perfil | Peso | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCEPT 15 L** | 221090 | 1200 W | 230V. | 0,70 (kWh/24h) | 49 min | 1/2"" | 9 Kg. | 399 mm | 338 mm | 345 mm | 184 mm | B | XXS | 9 Kg | |
CONCEPT 30 L** | 231089 | 1200 W | 230V. | 0,80 (kWh/24h) | 90 min | 1/2"" | 11,6 Kg. | 443 mm | 433 mm | 450 mm | 240 mm | C | S | 13 Kg | |
CONCEPT 50 L** | 241172 | 1500 W | 230V. | 0,95 (kWh/24h) | 120 min | 1/2"" | 15,2 Kg. | 607 mm | 433 mm | 450 mm | 240 mm | C | M | 15 Kg | |
CONCEPT 80 L** | 251130 | 1500 W | 230V. | 1,40 (kWh/24h) | 194 min | 1/2"" | 19,7 Kg. | 806 mm | 433 mm | 450 mm | 240 mm | C | L | 17,5 Kg | |
CONCEPT 100 L** | 261133 | 1500 W | 230V. | 1,85 (kWh/24h) | 242 min | 1/2"" | 23,5 Kg. | 1008 mm | 433 mm | 450 mm | 240 mm | C | L | 21 Kg | |
CONCEPT 150 L | 271115 | 2200 W | 230V. | 1,65 (kWh/24h) | 336 min | 3/4"" | 34 Kg. | 1190 mm | 513 mm | 530 mm | 440 mm | C | M | 40 Kg | |
CONCEPT 200 L | 281189 | 2200 W | 230V. | 2,04 (kWh/24h) | 333 min | 3/4"" | 43 Kg. | 1510 mm | 513 mm | 530 mm | 440 mm | C | L | 50 Kg |
** Compatible con Optifix universal (código 900581).
No customer reviews for the moment.